Region
- Section: Universal
Metadata
- Base Table Class: Static
- Default Size: 30
Fields
| Name | Type | Size (bytes) | Description |
|---|---|---|---|
| Id | Integer (signed) | 8 | The unique identifier of this Region. |
| Status | Set of Status | 4 | |
| ShortName | String | 24 | The short text identifier of this Region. |
| Name | String | 48 | The long text identifier of this Region. |
| UpdateNumber | Integer (unsigned) | 8 | A number that records every change that happens to a record. It is primarily used to avoid write after read problems when an intermediate write has changed the originally read record. |
| OwnerUser | Foreign key to User | 8 | The Id of the User that owns this Region. |
| OwnerGroup | Foreign key to Group | 8 | The Id of the Group that owns this Region. |
| OwnerFirm | Foreign key to Firm | 8 | The Id of the Firm that owns this Region. |
| CreateUser | Foreign key to User | 8 | The Id of the User that created this Region. |
| CreateTimestamp | Integer (unsigned) | 8 | The time at which this Region was created. |
| UpdateUser | Foreign key to User | 8 | The Id of the User that last updated this Region. |
| UpdateTimestamp | Integer (unsigned) | 8 | The time at which this Region was last updated. |
Foreign Keys
The following diagram shows the tables that have a foreign key link to the Region table. All Table nodes can be clicked to take you to that table's definition page.
graph LR; Holding-->|Region|Region click Holding "/marketgrid/developer/model/tables/Holding" HoldingTransaction-->|Region|Region click HoldingTransaction "/marketgrid/developer/model/tables/HoldingTransaction" Order-->|Region|Region click Order "/marketgrid/developer/model/tables/Order" Country-->|Region|Region click Country "/marketgrid/developer/model/tables/Country"