Industry
Industries are a part of the mechanism for the economic classification of the Instruments that are modelled in the system. An Industry is a collection of Sectors and an arbitrary number of sectors may be placed within an Industry. Each Sector_ that is defined in the data, must belong to one Industry.
- Section: Products
Metadata
- Base Table Class: Static
- Default Size: 1000
Fields
| Name | Type | Size (bytes) | Description |
|---|---|---|---|
| Id | Integer (signed) | 8 | The unique identifier of this Industry. |
| Status | Set of Status | 4 | |
| ShortName | String | 24 | The short text identifier of this Industry. |
| Name | String | 48 | The long text identifier of this Industry. |
| UpdateNumber | Integer (unsigned) | 8 | A number that records every change that happens to a record. It is primarily used to avoid write after read problems when an intermediate write has changed the originally read record. |
| OwnerUser | Foreign key to User | 8 | The Id of the User that owns this Industry. |
| OwnerGroup | Foreign key to Group | 8 | The Id of the Group that owns this Industry. |
| OwnerFirm | Foreign key to Firm | 8 | The Id of the Firm that owns this Industry. |
| CreateUser | Foreign key to User | 8 | The Id of the User that created this Industry. |
| CreateTimestamp | Integer (unsigned) | 8 | The time at which this Industry was created. |
| UpdateUser | Foreign key to User | 8 | The Id of the User that last updated this Industry. |
| UpdateTimestamp | Integer (unsigned) | 8 | The time at which this Industry was last updated. |
Foreign Keys
The following diagram shows the tables that have a foreign key link to the Industry table. All Table nodes can be clicked to take you to that table's definition page.
graph LR; Sector-->|Industry|Industry click Sector "/marketgrid/developer/model/tables/Sector"