EquityClass
This table enumerates valid Equity Clases supported by Carta. Each Equity Class belongs to an Issuer and is associated with the Issuer via its IssuerAccount. This table is not required for MarketGrid processing, it is informational only and passed through for reporting.
- Section: CartaX
Metadata
- Base Table Class: Static
- Default Size: Auction * 5 = 500
Fields
| Name | Type | Size (bytes) | Description |
|---|---|---|---|
| Id | Integer (signed) | 8 | The unique identifier of this EquityClass. |
| Status | Set of Status | 4 | |
| ExternalFK | Integer (unsigned) | 8 | FK for this record in external system that generated it |
| IssuerAccount | Integer (unsigned) | 8 | The ExternalFK of the IssuerAccount for the Issuer to which the Equity Class belongs. |
| ExtSourceType | String | 100 | Carta specific information. Not used in MarketGrid. |
| ExtSourceId | Integer (unsigned) | 8 | Carta specific information. Not used in MarketGrid. |
| StockType | String | 100 | Carta specific information. Not used in MarketGrid. |
| Name | String | 100 | The long name of the Equity Class. |
| Prefix | String | 24 | Carta specific information. Not used in MarketGrid. |
| UpdateNumber | Integer (unsigned) | 8 | A number that records every change that happens to a record. It is primarily used to avoid write after read problems when an intermediate write has changed the originally read record. |
| OwnerUser | Foreign key to User | 8 | The Id of the User that owns this EquityClass. |
| OwnerGroup | Foreign key to Group | 8 | The Id of the Group that owns this EquityClass. |
| OwnerFirm | Foreign key to Firm | 8 | The Id of the Firm that owns this EquityClass. |
| CreateUser | Foreign key to User | 8 | The Id of the User that created this EquityClass. |
| CreateTimestamp | Integer (unsigned) | 8 | The time at which this EquityClass was created. |
| UpdateUser | Foreign key to User | 8 | The Id of the User that last updated this EquityClass. |
| UpdateTimestamp | Integer (unsigned) | 8 | The time at which this EquityClass was last updated. |
Foreign Keys
The following diagram shows the tables that have a foreign key link to the EquityClass table. All Table nodes can be clicked to take you to that table's definition page.
graph LR; SettlementClass-->|EquityClass|EquityClass click SettlementClass "/marketgrid/developer/model/tables/SettlementClass" MarketEligibleEquityClass-->|EquityClass|EquityClass click MarketEligibleEquityClass "/marketgrid/developer/model/tables/MarketEligibleEquityClass"