Result
EngineError defines all error codes that may be emitted by the Matching Engine.
Internal Errors
Codes with a value less than 1000 are considered Internal errors that are generally technical in nature and not business-level errors resulting from user transactions.
External Errors
Codes with a value 1000 or above are considered External errors that are non-technical and are business-level errors resulting from user transactions.
Metadata
- Underlying type:
u16
Values
| Key | Value | Description |
|---|---|---|
| OK | 0 | |
| InternalBase | 1 | |
| EngineServersStart | 2 | |
| NoInstanceKey | 3 | |
| ForkInstance | 4 | |
| TransactionQueueAlloc | 5 | |
| TransactionloggerBackupAborting | 6 | |
| TransactionloggerGovernorRejected | 7 | |
| TransactionloggerGovernorRead | 8 | |
| LogStreamerEngineDown | 9 | |
| DuplicateUser | 10 | |
| SignalsAbort | 11 | |
| QueueInternalRead | 12 | |
| QueueTransactionRead | 13 | |
| QueueServiceRead | 14 | |
| ZmqInit | 15 | |
| ZmqSubscribe | 16 | |
| ZmqServerSocket | 17 | |
| ZmqClientSocket | 18 | |
| ZmqBind | 19 | |
| ZmqConnect | 20 | |
| ZmqConnectAll | 21 | |
| MemoryShmMasterCreate | 22 | |
| MemoryShmMasterSize | 23 | |
| MemoryShmMasterGuardMap | 24 | |
| MemoryShmMasterMap | 25 | |
| MemoryShmCreate | 26 | |
| MemoryShmSize | 27 | |
| MemoryShmGuardMap | 28 | |
| MemoryShmMap | 29 | |
| MemoryShmMasterOpen | 30 | |
| MemoryShmOpen | 31 | |
| MemoryShmResize | 32 | |
| MemoryShmRemap | 33 | |
| MemoryShmNotReady | 34 | |
| MemorySemMasterCreate | 35 | |
| MemorySemMasterOpen | 36 | |
| MemorySendHeartbeat | 37 | |
| MemoryShmNoResize | 38 | |
| MemoryShmInsufficientSpace | 39 | |
| MemorySemMasterWait | 40 | |
| OptionConfigFileName | 41 | |
| OptionSectionName | 42 | |
| OptionArgumentLength | 43 | |
| OptionConfigFileOpen | 44 | |
| OptionConfigFile | 45 | |
| OptionLogFileOpen | 46 | |
| OptionSaveFileOpen | 47 | |
| OptionSaveFileIndexOpen | 48 | |
| OptionReplayFileOpen | 49 | |
| OptionDirectory | 50 | |
| QueueSendHeartbeat | 51 | |
| QueueReadingLog | 52 | |
| QueueWritingLog | 53 | |
| QueueWritingLogIndex | 54 | |
| TserverTimeout | 58 | |
| ServersTserverThread | 59 | |
| ServersSemaphore | 61 | |
| ServersOserverThread | 62 | |
| MserverSharedMemory | 63 | |
| TransactionsUnexpectedError | 64 | |
| UnknownInternalTransaction | 65 | |
| TemporaryPasswordGeneration | 66 | |
| TransactionsInvalidTransaction | 67 | |
| TransactionLogFull | 68 | |
| MemoryAllocate | 69 | |
| EngineCacheOpen | 70 | |
| GovernorZmqError | 71 | |
| RepliesFull | 72 | |
| FieldNotIncreasing | 73 | |
| TablesFile | 74 | |
| EngineCacheCreate | 75 | |
| EngineCacheIndexCreate | 76 | |
| EngineCacheWrite | 77 | |
| EngineCacheIndexWrite | 78 | |
| EngineCacheRead | 79 | |
| MemoryCacheNotSaved | 80 | |
| EngineMemoryCacheFull | 81 | |
| TempMasterTableAlloc | 82 | |
| MemoryMaxSizeResolve | 83 | |
| QueueTranslogRead | 84 | |
| QueueBlobRead | 85 | |
| BlobQueueWritingLog | 86 | |
| BlobQueueWritingLogIndex | 87 | |
| EngineVersionMismatch | 88 | |
| MgSystemPublicKey | 89 | |
| MgUserPublicKey | 90 | |
| MaxRecursionDepth | 91 | |
| ServerAccessFileTooLarge | 92 | |
| KafkaApiError | 93 | |
| OptionAutoloadFile | 94 | |
| InternalMax | 999 | |
| ExternalBase | 1000 | |
| SystemNotReady | 1001 | |
| SystemSuspended | 1002 | |
| SystemClosed | 1003 | |
| SystemAlreadyUnloading | 1004 | |
| UpdateNumberMismatch | 1050 | |
| SharedMemoryTableFull | 1099 | |
| Usermanager | 1100 | |
| UsermanagerNewPasswordSameAsOld | 1101 | |
| UsermanagerNewPasswordLength | 1102 | |
| UsermanagerNewPasswordSimple | 1103 | |
| UsermanagerPasswordexpired | 1104 | |
| UsermanagerInactive | 1105 | |
| UsermanagerSuspended | 1106 | |
| UsermanagerLockedout | 1107 | |
| UsermanagerMaxLogins | 1108 | |
| UsermanagerInvalidAuthentication | 1109 | |
| UsermanagerLoginSlot | 1110 | |
| UsermanagerInvalidToken | 1111 | |
| UsermanagerNoTokens | 1112 | |
| UsermanagerOldPassword | 1113 | |
| UsermanagerPasswordSalt | 1114 | |
| UsermanagerInvalidUuid | 1116 | |
| UsermanagerAccesspath | 1117 | |
| UsermanagerPublicKey | 1118 | |
| UsermanagerJwt | 1119 | |
| UsermanagerJwtExpired | 1120 | |
| UsermanagerPublicKeyType | 1121 | |
| UsermanagerJwtNoUserId | 1122 | |
| UsermanagerJwtHasInvalidAudience | 1123 | |
| PasswordMustChange | 1191 | |
| SessionError | 1192 | |
| CycleError | 1193 | |
| Permission | 1200 | |
| PermissionDenied | 1201 | |
| PermissionActorRequired | 1202 | |
| PermissionGroupShortNameAlreadyExists | 1203 | |
| PermissionGroupNameAlreadyExists | 1204 | |
| FailedToCreatePermissionGroup | 1205 | |
| FailedToAddPermissionToGroup | 1206 | |
| FailedToCreatePermissionDetail | 1207 | |
| FailedToCreatePermissionActor | 1208 | |
| PermissionNotInPermissionGroup | 1209 | |
| PermissionCopyInvalidSourceKind | 1210 | |
| PermissionCopyInvalidDestKind | 1211 | |
| CantPermissionTableByRecord | 1212 | |
| RecordNoaccess | 1291 | |
| UnauthorisedTransaction | 1292 | |
| UnauthorisedRequest | 1293 | |
| KafkaDuplicateOffset | 1294 | |
| KafkaDuplicateId | 1295 | |
| Holding | 1500 | |
| HoldingQuantity | 1501 | |
| HoldingAvailablebalance | 1502 | |
| HoldingRecordid | 1503 | |
| HoldingType | 1504 | |
| HoldingNoMatch | 1505 | |
| HoldingId | 1506 | |
| HoldingStatus | 1507 | |
| HoldingExternalVerify | 1508 | |
| HoldingNoExternalVerify | 1509 | |
| HoldingStatusAction | 1510 | |
| HoldingWrongProvider | 1511 | |
| HoldingCreate | 1512 | |
| CashCreate | 1513 | |
| HoldingTransactionNotAllowed | 1514 | |
| FailedToCreateHoldingTransaction | 1515 | |
| InvalidHoldingTransactionMetaData | 1516 | |
| HoldingTransactionType | 1517 | |
| HoldingTransactionVerifyExternal | 1518 | |
| Group | 1600 | |
| GroupsTooManyInFirm | 1601 | |
| GroupFirm | 1602 | |
| GroupMemberIndex | 1603 | |
| GroupAlreadyMember | 1604 | |
| GroupNotMember | 1605 | |
| GroupInvalidType | 1606 | |
| GroupShortname | 1607 | |
| GroupName | 1608 | |
| GroupUnique | 1609 | |
| FailedToCreateGroup | 1610 | |
| Cp | 1800 | |
| CpInvalidDates | 1801 | |
| CpOrderHitLiftPrice | 1802 | |
| CpRfqNoprop | 1803 | |
| CpInvalidMaturity | 1804 | |
| CpRfqRespondPrice | 1805 | |
| CpRfqDirection | 1806 | |
| CpRfqNotActive | 1807 | |
| CpRfqNorecipient | 1808 | |
| CpRfqCannotReject | 1809 | |
| CpLendLimitNegative | 1810 | |
| CpBorrowLimitNegative | 1811 | |
| CpRfqRespondNotAllowed | 1812 | |
| FirmNoRatingAgency | 1851 | |
| CannotRemoveNotRated | 1852 | |
| NoRatingAgency | 1853 | |
| AddfirmEnterprisecontrol | 1854 | |
| RfqDisbursementHol | 1855 | |
| RfqRepaymentHol | 1856 | |
| Trade | 2000 | |
| TradeCancelNotlive | 2001 | |
| TradeCancelDate | 2002 | |
| TradeCancelBuyHolding | 2003 | |
| TradeCancelSellCash | 2004 | |
| TradeLoanStateChangeInvalid | 2005 | |
| TradeLoanStateNotlive | 2006 | |
| Blotter | 2100 | |
| NoDestinationBlotter | 2101 | |
| FailedToCreateBlotter | 2102 | |
| BlotterNameAlreadyExists | 2103 | |
| EmptyBlotter | 2104 | |
| LimitForBlotter | 2105 | |
| OcoLimitBreach | 2076 | |
| Rfq | 2200 | |
| RfqLiveFor | 2201 | |
| RfqNoExecute | 2202 | |
| RfqNotAccepted | 2203 | |
| Ui | 3000 | |
| FailedToCreateUiObject | 3001 | |
| FailedToCreateUiPref | 3002 | |
| DuplicateUiObject | 3003 | |
| FailedToCreateBlobObject | 3004 | |
| DuplicateBlobObject | 3005 | |
| Fix | 3100 | |
| DuplicateServiceTag | 3101 | |
| DuplicateFixSession | 3102 | |
| Infomessage | 3200 | |
| InfomessageCategory | 3201 | |
| InfomessageOwnfirm | 3203 | |
| Limits | 3300 | |
| LimitsBreach | 3301 | |
| Entities | 5000 | |
| BankAccountDetailsBlank | 5001 | |
| FedIdBlank | 5002 | |
| CountryBlank | 5003 | |
| InstrumentmarketNotClosed | 5004 | |
| CannotDeleteFirmWithOrders | 5005 | |
| CannotDeleteUserWithOrders | 5006 | |
| CannotDeleteAccountWithOrders | 5007 | |
| BicFedNull | 5008 | |
| MinMax | 5009 | |
| MinMaxNeg | 5010 | |
| LastPrice | 5011 | |
| FailedToCreateUser | 5012 | |
| CurrencyPairSelf | 5013 | |
| DefaultAccountSet | 5014 | |
| DefaultAccount | 5015 | |
| StatusChangeSelf | 5016 | |
| SessiontimeInvalidDate | 5017 | |
| CountryNotInRegion | 5019 | |
| CantChangeVenueMode | 5020 | |
| FailedToCreateFirm | 5021 | |
| ValueNotChanged | 5022 | |
| FailedToCreateEnterprise | 5023 | |
| SinglePriceRequiredForTenderOffer | 5027 | |
| MaximumShareAmountRequiredForTenderOffer | 5028 | |
| Transactions | 18100 | |
| TransactionsInvalidAuthentication | 18101 | |
| TransactionsLoginSlot | 18102 | |
| TransactionsStaticDataUpdateGeneral | 18103 | |
| TransactionsInvalidUuid | 18104 | |
| AccountOwnParent | 18105 | |
| AccountDefaultRatio | 18106 | |
| AccountHoldingRatio | 18107 | |
| InvalidHoldingAllocationMulti | 18108 | |
| InvalidHoldingAllocation | 18109 | |
| InvalidAuctionAccountSide | 18110 | |
| AllocationTotalTooSmall | 18111 | |
| AllocationTotalTooLarge | 18112 | |
| AllocationTooManyAccounts | 18113 | |
| AllocationOrderTooSmall | 18114 | |
| AllocationDepth | 18115 | |
| InvalidAuctionBatch | 18116 | |
| AuctionWrongPhase | 18117 | |
| SettlementClassInUse | 18118 | |
| AllocationTooLarge | 18119 | |
| ReferentialIntegrity | 18999 | |
| Invalid | 19000 | |
| InvalidTable | 19001 | |
| InvalidMarket | 19002 | |
| InvalidInstrumentgroup | 19003 | |
| InvalidInstrument | 19004 | |
| InvalidIndustry | 19005 | |
| InvalidSector | 19006 | |
| InvalidInstrumentmarket | 19007 | |
| InvalidEnterprise | 19008 | |
| InvalidFirm | 19009 | |
| InvalidUser | 19010 | |
| InvalidAccountCode | 19011 | |
| InvalidSession | 19012 | |
| InvalidPriceStepSet | 19013 | |
| InvalidQuantityStepSet | 19014 | |
| InvalidSessionParameter | 19015 | |
| InvalidUserid | 19016 | |
| InvalidInfoMessage | 19017 | |
| InvalidAccount | 19018 | |
| InvalidCounterparty | 19019 | |
| InvalidOnbehalfof | 19020 | |
| InvalidSessionTime | 19021 | |
| InvalidDay | 19023 | |
| InvalidDate | 19024 | |
| InvalidTime | 19025 | |
| InvalidGroup | 19026 | |
| InvalidPriceDecimals | 19027 | |
| InvalidQuantityDecimals | 19028 | |
| InvalidValueDecimals | 19029 | |
| InvalidScale | 19030 | |
| InvalidLotsize | 19031 | |
| InvalidHiddenmaxratio | 19032 | |
| InvalidMinquantity | 19033 | |
| InvalidMaxquantity | 19034 | |
| InvalidPricelimit | 19035 | |
| InvalidCircuitbreaker | 19036 | |
| InvalidWarnpercent | 19037 | |
| InvalidStoplimit | 19038 | |
| InvalidLevel1Field | 19039 | |
| InvalidBuyer | 19040 | |
| InvalidSeller | 19041 | |
| InvalidCounterpartyName | 19042 | |
| InvalidMinvalue | 19043 | |
| InvalidMaxvalue | 19044 | |
| InvalidCurrency | 19045 | |
| InvalidTrade | 19046 | |
| InvalidVintage | 19047 | |
| InvalidProjectType | 19048 | |
| InvalidRegion | 19049 | |
| InvalidCountry | 19050 | |
| InvalidProject | 19051 | |
| InvalidYieldCurve | 19052 | |
| InvalidRfq | 19053 | |
| InvalidRecord | 19054 | |
| InvalidMemberType | 19060 | |
| InvalidFeeSet | 19061 | |
| InvalidFirmType | 19062 | |
| InvalidGroupType | 19063 | |
| InvalidShortname | 19064 | |
| InvalidName | 19065 | |
| InvalidAction | 19066 | |
| InvalidVenue | 19067 | |
| InvalidPricezeroallowed | 19068 | |
| InvalidPricenegativeallowed | 19069 | |
| InvalidBankAccount | 19070 | |
| InvalidKvpKey | 19071 | |
| InvalidBicId | 19072 | |
| InvalidFedId | 19073 | |
| InvalidChipsId | 19074 | |
| InvalidMemberId | 19075 | |
| InvalidUiPref | 19076 | |
| InvalidUiObject | 19077 | |
| InvalidPermissionAction | 19079 | |
| InvalidPermissionScope | 19080 | |
| InvalidPermissionGroup | 19081 | |
| InvalidPermissionActor | 19082 | |
| InvalidPermissionGroupPermission | 19083 | |
| InvalidInstance | 19084 | |
| InvalidExternalaccount | 19085 | |
| InvalidBlotter | 19086 | |
| InvalidOrder | 19087 | |
| InvalidNewBlotterName | 19088 | |
| InvalidSourceBlotter | 19089 | |
| InvalidDestinationBlotter | 19090 | |
| InvalidInstrumenttype | 19091 | |
| InvalidCalendar | 19092 | |
| InvalidTimezone | 19093 | |
| InvalidMatchingPriorityType | 19094 | |
| InvalidFixServer | 19095 | |
| InvalidOrderTypeForBlotter | 19097 | |
| InvalidQuantityPriceCombination | 19098 | |
| InvalidSystemMode | 19100 | |
| InvalidVenueMode | 19101 | |
| InvalidAccounttype | 19102 | |
| InvalidId | 19103 | |
| InvalidBlobObject | 19105 | |
| InvalidFee | 19106 | |
| InvalidFeeBasis | 19107 | |
| InvalidFeeType | 19108 | |
| InvalidFeeCurrency | 19109 | |
| InvalidAccountType | 19110 | |
| InvalidFirmAccountType | 19111 | |
| InvalidMarkettype | 19112 | |
| InvalidStpType | 19113 | |
| InvalidStpLevel | 19114 | |
| InvalidLastBcsequence | 19115 | |
| InvalidExternalAccountProvider | 19116 | |
| InvalidSettlementCurrency | 19117 | |
| InvalidDefaultCurrency | 19118 | |
| InvalidUserType | 19119 | |
| InvalidInsuranceFirm | 19120 | |
| InvalidInsuranceAccountCode | 19121 | |
| InvalidParentAccount | 19122 | |
| InvalidAuctionAccount | 19123 | |
| InvalidPermission | 19124 | |
| InvalidEntrySession | 19125 | |
| InvalidExitSession | 19126 | |
| InvalidEntrySessionTime | 19127 | |
| InvalidExitSessionTime | 19128 | |
| InvalidField | 19129 | |
| InvalidParentAccountType | 19130 | |
| AccountTypeParent | 19131 | |
| InvalidExternalFk | 19132 | |
| InvalidIssuer | 19133 | |
| InvalidExtEntrySessionTime | 19134 | |
| InvalidExtExitSessionTime | 19135 | |
| InvalidLinkedHolding | 19136 | |
| DuplicateInstrument | 19137 | |
| IncompatibleInstrument | 19138 | |
| InvalidTopLevelParent | 19139 | |
| EmptyStringNotAllowed | 19140 | |
| InvalidRegistryAccount | 19141 | |
| InvalidParentInstrumentMarket | 19142 | |
| InvalidFFC | 19143 | |
| InvalidLinkedHoldingTransaction | 19144 | |
| WithdrawNoLinkedHolding | 19145 | |
| MismatchedArrayLengths | 19146 | |
| InvalidArrayLength | 19147 | |
| FailedTransactionUnwindFailure | 19148 | |
| InvalidSettlementClass | 19149 | |
| InvalidQuantity | 19150 | |
| InvalidAuctionAccountRelationship | 19151 | |
| InvalidValue | 19152 | |
| InvalidVirtualReferenceNumber | 19153 | |
| InvalidEnumValue | 19198 | |
| InvalidForeignKey | 19199 | |
| InvalidOwnerUser | 19200 | |
| InvalidOwnerFirm | 19201 | |
| InvalidOwnerGroup | 19202 | |
| InvalidUpdateUser | 19203 | |
| InvalidParentId | 19206 | |
| InvalidBenchmarkRate | 19208 | |
| InvalidTimeZone | 19209 | |
| InvalidFromLoanState | 19210 | |
| InvalidToLoanState | 19211 | |
| InvalidPermissionDetail | 19214 | |
| InvalidInstrumentGroup | 19215 | |
| InvalidCurrency1 | 19218 | |
| InvalidCurrency2 | 19219 | |
| InvalidElectronicContact | 19220 | |
| InvalidSummaryAccount | 19222 | |
| InvalidDefaultSettlementCurrency | 19223 | |
| InvalidDefaultExternalSettlementAccountProvider | 19224 | |
| InvalidParentFirm | 19225 | |
| InvalidChildFirm | 19226 | |
| InvalidFixserver | 19227 | |
| InvalidApprovableMessage | 19229 | |
| InvalidEffectiveFeeSet | 19230 | |
| InvalidCpfirm | 19231 | |
| InvalidCpuser | 19232 | |
| InvalidCounterParty | 19233 | |
| InvalidExternalSettlementAccountProvider | 19235 | |
| InvalidExternalAccount | 19236 | |
| InvalidInstrumentMarket | 19237 | |
| InvalidCloseOutOrder | 19238 | |
| InvalidPosition | 19239 | |
| InvalidSettlementInstrumentGroup | 19240 | |
| InvalidSettlementInstrument | 19241 | |
| InvalidBorrower | 19242 | |
| InvalidEnterpriseHolding | 19243 | |
| InvalidParentHolding | 19244 | |
| InvalidFirmHolding | 19245 | |
| InvalidHolding | 19246 | |
| InvalidOriginalOrder | 19247 | |
| InvalidAmendedOrder | 19248 | |
| InvalidPairedOrder | 19249 | |
| InvalidParentOrder | 19250 | |
| InvalidAmendUser | 19251 | |
| InvalidOriginatingUser | 19252 | |
| InvalidLimitCurrency | 19253 | |
| InvalidCounterPartyOrder | 19254 | |
| InvalidCounterPartyFirm | 19255 | |
| InvalidCounterPartyUser | 19256 | |
| InvalidThreadId | 19257 | |
| InvalidPairedRfq | 19258 | |
| InvalidParentExternalAccountProviderFee | 19259 | |
| InvalidAuction | 19260 | |
| InvalidAuctionSession | 19261 | |
| InvalidPhase | 19263 | |
| InvalidCounterPartyAccount | 19264 | |
| InvalidHoldingTransaction | 19265 | |
| InvalidEnd2endId | 19266 | |
| InvalidExternalPaymentTrackAndTrace | 19267 | |
| InvalidExternalTransactionDetails | 19268 | |
| InvalidBankTransaction | 19269 | |
| InvalidPairedAccount | 19270 | |
| InvalidIssuerAccount | 19271 | |
| InvalidPairedHoldingTransaction | 19272 | |
| InvalidRoutingState | 19273 | |
| InvalidTemplateFirm | 19274 | |
| InvalidTemplateUser | 19275 | |
| InvalidTemplateEnterprise | 19276 | |
| InvalidSecurity | 19277 | |
| InvalidSecurityPK | 19278 | |
| InvalidPrice | 19279 | |
| InvalidHoldingReservation | 19280 | |
| InvalidClosedSession | 19281 | |
| Value | 19300 | |
| ValueBelowMinimum | 19301 | |
| ValueAboveMaximum | 19302 | |
| Duplicate | 19500 | |
| DuplicateShortname | 19501 | |
| DuplicateName | 19502 | |
| DuplicateUserid | 19503 | |
| DuplicateAccountCode | 19504 | |
| DuplicateMemberId | 19505 | |
| DuplicateInstrumentMarket | 19506 | |
| DuplicateExternalFk | 19507 | |
| DuplicateKey | 19508 | |
| DuplicateVirtualReferenceNumber | 19509 | |
| FeeSetInUse | 19800 | |
| OrderTestOnly | 19999 | |
| Order | 20000 | |
| OrderInvalidOrderNumber | 20001 | |
| OrderInvalidSide | 20002 | |
| OrderInvalidType | 20003 | |
| OrderInvalidPrice | 20004 | |
| OrderInvalidQuantity | 20005 | |
| OrderInvalidHiddenQuantity | 20006 | |
| OrderInvalidExpiryDate | 20007 | |
| OrderInvalidExpiryTime | 20008 | |
| OrderInvalidPriceStep | 20009 | |
| OrderOnbehalfofSuspended | 20010 | |
| OrderOnbehalfofNoBuy | 20011 | |
| OrderOnbehalfofNoSell | 20012 | |
| OrderOnbehalfofPermission | 20013 | |
| OrderOnbehalfofNotAllowed | 20014 | |
| OrderUserSuspended | 20015 | |
| OrderUserNoBuy | 20016 | |
| OrderUserNoSell | 20017 | |
| OrderUserPermission | 20018 | |
| OrderInstrumentmarketSuspended | 20019 | |
| OrderInstrumentmarketNoBuy | 20020 | |
| OrderInstrumentmarketNoSell | 20021 | |
| OrderTagBlank | 20022 | |
| OrderAccountSuspended | 20023 | |
| OrderInsufficientHoldings | 20024 | |
| OrderNoHoldings | 20025 | |
| OrderQuantityTooSmall | 20026 | |
| OrderQuantityTooLarge | 20027 | |
| OrderHiddenQuantityRatio | 20028 | |
| OrderHiddenQuantityTooLarge | 20029 | |
| OrderNotTrading | 20030 | |
| OrderInsufficientCash | 20031 | |
| OrderInvalidCurrency | 20032 | |
| OrderInvalidSettlementCurrency | 20033 | |
| OrderQuantitySinglestone | 20034 | |
| OrderMaxQuoteUp | 20035 | |
| OrderMaxQuoteDown | 20036 | |
| OrderOnbehalfofPermissionTrade | 20037 | |
| OrderOnbehalfofPermissionReport | 20038 | |
| OrderUserPermissionTrade | 20039 | |
| OrderUserPermissionRfq | 20040 | |
| OrderUserPermissionReport | 20041 | |
| OrderAccountNoBuy | 20042 | |
| OrderAccountNoSell | 20043 | |
| OrderSessionNoBuy | 20044 | |
| OrderSessionNoSell | 20045 | |
| OrderExactlyOneTradingTypeRequired | 20046 | |
| OrderImmediateQuantity | 20047 | |
| OrderMultiExpiry | 20048 | |
| OrderQuoteHidden | 20049 | |
| OrderInvalidTagged | 20050 | |
| OrderReportCannotBeHidden | 20051 | |
| OrderImmediateNottrading | 20052 | |
| OrderMinimumFillQuantity | 20053 | |
| OrderLessThanMinimumFill | 20054 | |
| OrderMinimumFill | 20055 | |
| OrderTagBlankQuote | 20056 | |
| OrderTagNotBlankQuote | 20057 | |
| OrderSingleStoneSellQuote | 20058 | |
| OrderTagNoQuote | 20059 | |
| OrderReportCannotBeHeld | 20060 | |
| OrderReportMustBeDayExpiry | 20061 | |
| OrderValueTooSmall | 20062 | |
| OrderValueTooLarge | 20063 | |
| OrderReportNoSelf | 20064 | |
| OrderReportNoUserid | 20065 | |
| OrderInvalidQuantityStep | 20066 | |
| OrderOnbehalfofNoOneSideReport | 20067 | |
| OrderUserNoOneSideReport | 20068 | |
| OrderInstrumentmarketNoOneSideReport | 20069 | |
| OrderAccountNoOneSideReport | 20070 | |
| OrderSessionNoOneSideReport | 20071 | |
| OrderSessionNoTwoSideReport | 20072 | |
| OrderUserNoTwoSideReport | 20073 | |
| OrderInstrumentmarketNoTwoSideReport | 20074 | |
| OrderUserNoCross | 20075 | |
| OrderInstrumentmarketNoCross | 20076 | |
| OrderSessionNoCross | 20077 | |
| OrderUserNoExecute | 20078 | |
| OrderInstrumentmarketNoExecute | 20079 | |
| OrderSessionNoExecute | 20080 | |
| OrderAccountNoTwoSideReport | 20081 | |
| OrderAccountNoCross | 20082 | |
| OrderAccountNoExecute | 20083 | |
| OrderExchangeRateSettlement | 20084 | |
| OrderExchangeRateFee | 20085 | |
| OrderExchangeRateLimits | 20086 | |
| OrderEnterpriseControlNotAllowed | 20087 | |
| OrderInstrumentmarketClosed | 20088 | |
| OrderInfoSetId | 20089 | |
| OrderInfoSetPermission | 20090 | |
| OrderLimit | 20091 | |
| OrderFirmBuyQuantity | 20092 | |
| OrderFirmBuyValue | 20093 | |
| OrderFirmSellQuantity | 20094 | |
| OrderFirmSellValue | 20095 | |
| OrderUserBuyQuantity | 20096 | |
| OrderUserBuyValue | 20097 | |
| OrderUserSellQuantity | 20098 | |
| OrderUserSellValue | 20099 | |
| OrderAccountBuyQuantity | 20100 | |
| OrderAccountBuyValue | 20101 | |
| OrderAccountSellQuantity | 20102 | |
| OrderAccountSellValue | 20103 | |
| OrderLimitBreachEnterprise | 20104 | |
| OrderLimitBreachFirm | 20105 | |
| OrderLimitBreachUser | 20106 | |
| OrderLimitBreachAccount | 20107 | |
| OrderLimitBreachOco | 20108 | |
| OrderReportSelfTrade | 20109 | |
| OrderReportSelfTradeFirm | 20110 | |
| OrderReportSelfTradeUser | 20111 | |
| OrderReportSelfTradeAccount | 20112 | |
| OrderQuoteMustBeRfq | 20113 | |
| OrderAccountNoRfq | 20114 | |
| OrderPriceZero | 20115 | |
| OrderPriceNegative | 20116 | |
| OrderPriceTooLow | 20117 | |
| OrderPriceTooHigh | 20118 | |
| OrderHitLiftQuantity | 20119 | |
| OrderHitLiftPrice | 20120 | |
| OrderHitLiftSelfTrade | 20121 | |
| OrderHitLiftAllOrNone | 20122 | |
| OrderAlreadyExistsInBlotter | 20123 | |
| OrderHasParent | 20124 | |
| OrderExceedsLimitForBlotter | 20125 | |
| OrderInsufficientHoldingsFirm | 20126 | |
| OrderNoHoldingsFirm | 20127 | |
| OrderInsufficientCashFirm | 20128 | |
| OrderBlotterType | 20129 | |
| OrderBlotterSide | 20130 | |
| OrderAccountDefault | 20131 | |
| OrderImmediateNoMatch | 20132 | |
| OrderDuplicateClordid | 20134 | |
| OrderMultiHiddentype | 20135 | |
| OrderValueTooSmallForHidden | 20136 | |
| OrderPostOnlyMatch | 20137 | |
| OrderPegoffsetSign | 20138 | |
| OrderPegMidNoLimitOrOffset | 20139 | |
| OrderInvalidPegref | 20140 | |
| OrderAmendHiddenQuantity | 20141 | |
| OrderPriceBreachBankruptcy | 20142 | |
| OrderPriceImmediateLiquidation | 20143 | |
| OrderMaxOpenOrders | 20144 | |
| OrderCloseOutTradingType | 20145 | |
| OrderCloseOutMarketType | 20146 | |
| OrderCloseOutQtyNonZero | 20147 | |
| OrderCloseOutOrderActive | 20148 | |
| OrderCloseOutNoPosition | 20149 | |
| OrderAuctionAccountSuspended | 20150 | |
| OrderAuctionAccountNoBuy | 20151 | |
| OrderAuctionAccountNoSell | 20152 | |
| OrderTypeBlank | 20153 | |
| OrderUserNoReportParties | 20154 | |
| OrderSettlementClassPrice | 20155 | |
| OrderExternalAccountDeleted | 20156 | |
| OrderExternalAccountClosed | 20157 | |
| OrderExternalAccountSuspended | 20158 | |
| ReportConfirmIdInvalid | 21001 | |
| ReportReject | 21002 | |
| VoluntaryHitLiftId | 21102 | |
| Account | 22000 | |
| AccountNoAccess | 22001 | |
| AccountExistingCode | 22002 | |
| AccountBlank | 22003 | |
| AccountCode | 22004 | |
| AccountNotValidInstrument | 22005 | |
| AccountNoCash | 22006 | |
| AccountNotValidCash | 22007 | |
| AccountNotValidInstrumentmarket | 22008 | |
| ChangeAccount | 22100 | |
| ChangeAccountId | 22101 | |
| ChangeAccountPermission | 22102 | |
| ChangeAccountNoBuy | 22103 | |
| ChangeAccountNoSell | 22104 | |
| ChangeAccountSuspended | 22105 | |
| ChangeAccountOldHoldings | 22106 | |
| ChangeAccountOldCredit | 22107 | |
| ChangeAccountNewHoldings | 22108 | |
| ChangeAccountNochange | 22109 | |
| ChangeAccountAccess | 22110 | |
| ChangeAccountOldCash | 22111 | |
| ChangeAccountNewCash | 22112 | |
| OrderStatusSet | 22200 | |
| OrderStatusSetStatus | 22201 | |
| OrderStatusSetId | 22202 | |
| OrderStatusSetNotamendable | 22203 | |
| OrderStatusSetPermission | 22204 | |
| OrderStatusSetSession | 22205 | |
| OrderStatusSetInstrument | 22206 | |
| OrderStatusSetUser | 22207 | |
| OrderStatusSetOneSideReport | 22208 | |
| OrderStatusSetTwoSideReport | 22209 | |
| OrderStatusSetNoCancel | 22210 | |
| OrderStatusSetNoHeld | 22211 | |
| OrderStatusSetNoActive | 22212 | |
| OrderStatusSetNoCancelMatched | 22213 | |
| OrderStatusSetNoCancelAmended | 22214 | |
| OrderStatusSetNoCancelCancelled | 22215 | |
| OrderAmend | 22300 | |
| OrderAmendNotavailable | 22301 | |
| OrderAmendTag | 22302 | |
| OrderAmendType | 22303 | |
| OrderAmendSession | 22304 | |
| OrderAmendInstrument | 22305 | |
| OrderAmendUser | 22306 | |
| OrderAmendQuantity | 22307 | |
