OrderType
Defines the order types that are accepted by an entity in MarketGrid and the type for incoming orders. These are standard financial markets order types. This is a bit field since different order types may be combined, for example, a Limit order may also be a Hidden order and it is certainly a Buy or a Sell order.
Values
| Key | Value | Description |
|---|
| Limit | 1 | |
| Market | 2 | |
| Quote | 4 | |
| FillOrKill | 8 | |
| FillAndKill | 16 | |
| OneSideReport | 32 | |
| TwoSideReport | 128 | |
| TwoSideReportExecuted | 256 | |
| Rfqexecute | 512 | |
| Pending | 1024 | |
| _Unused_11 | 2048 | |
| Buy | 4096 | |
| Sell | 8192 | |
| Peg | 16384 | |
| PostOnly | 32768 | |
| Iceberg | 65536 | |
| Hidden | 131072 | |
| OneCancelsOther | 262144 | |
| DontPropagate | 524288 | |
| AllOrNone | 1048576 | |
| HitLift | 2097152 | |
| Parcel | 4194304 | |
| Anonymous | 8388608 | |
| NoPrice | 16777216 | |
| Value | 33554432 | |
| MarketMaker | 67108864 | |
| GoodtillCancelled | 134217728 | |
| GoodforSession | 268435456 | |
| GoodtillTime | 536870912 | |
| GoodtillDate | 1073741824 | |
| Held | 2147483648 | |
Referenced by
Tables
Messages