TwoSideReport
Enter a two-sided Trade Report by a third party.
- Section: Transactions
- Related Message: TwoSideReportReply
The trade report must be confirmed by both parties for the trade to execute.
Metadata
- Message Type: TransactionMessage
- Message Number: 1048
Inherited fields
| Name | Type | Size (bytes) | Description |
|---|---|---|---|
| MessageType | Integer (unsigned) | 2 | The unique identifier of this message. |
| ClientId | Integer (unsigned) | 4 | The unique identifier of a session with the server, returned in a successful LoginReply message. |
| RequestId | Integer (unsigned) | 4 | Within each session each message must be uniquely identified by this field. It must be monotonically increasing for the duration of the session. |
Fields
| Name | Type | Size (bytes) | Description |
|---|---|---|---|
| InstrumentMarket | Foreign key to InstrumentMarket | 8 | |
| Buyer | Foreign key to User | 8 | |
| Seller | Foreign key to User | 8 | |
| Type | Set of OrderType | 4 | |
| Price | Integer (signed) | 8 | |
| Quantity | Integer (signed) | 8 | |
| Tag | String | 50 | For tagged Instruments, this is the identifier of the individual holding. |
| Vintage | Integer (unsigned) | 4 | A year in YYYY format. |
| Currency | Foreign key to Instrument | 8 | |
| SettlementCurrencyBuyer | Foreign key to Instrument | 8 | |
| SettlementCurrencySeller | Foreign key to Instrument | 8 | |
| MetaData | String | 20 | |
| ExpiryDate | Integer (signed) | 4 | Represents a date as an integer in YYYYMMDD format. |
| ExpiryTime | Integer (signed) | 4 | Represents time as an integer in HHMMSS format. |
| BuyerAccount | Foreign key to Account | 8 | |
| BuyerAccountCode | String | 40 | The human readable identifier of the Account. It is a free text field, up to a maximum of 40 characters. |
| SellerAccount | Foreign key to Account | 8 | |
| SellerAccountCode | String | 40 | The human readable identifier of the Account. It is a free text field, up to a maximum of 40 characters. |
Permissions
Submit unconfirmed TwoSideReport transaction
{
instrumentmarket: "test-im4",
buyer: "test-user4",
seller: "test-user5",
price: 101,
quantity: 1,
}
Permission Checks
| PermissionAction | Table | Scope | Index |
|---|---|---|---|
| ReportTrade | InstrumentMarket | Instance | 3 |
| View | Market | Instance | 0 |
| AllowBuyOrSell | Market | Instance | 0 |
| AllowBuyOrSell | Market | Instance | 0 |
| Enter | Account | Instance | 0 |
Test file: TwoSideReport