OrderHitLift
Enter a new Order into the system that will Hit (Sell) or Lift (Buy) an Order that already exists in the system identified by the Order with the Id passed in the message.
- Section: Transactions
- Related Message: OrderHitLiftReply
The client must specify that the incoming transaction is "Fill Or Kill" or "Fill And Kill" by setting the appropriate bits in the Type field.
The client must specify the quantity that they would like to match by putting a value in the Quantity field. This is in Order to avoid circustances where the matched quantity is more than the client expected based on the information avaiable at the time of sending the message.
If the system requires an account for an incoming Order the client must provide a valid Account.
Metadata
- Message Type: TransactionMessage
- Message Number: 1046
Inherited fields
| Name | Type | Size (bytes) | Description |
|---|---|---|---|
| MessageType | Integer (unsigned) | 2 | The unique identifier of this message. |
| ClientId | Integer (unsigned) | 4 | The unique identifier of a session with the server, returned in a successful LoginReply message. |
| RequestId | Integer (unsigned) | 4 | Within each session each message must be uniquely identified by this field. It must be monotonically increasing for the duration of the session. |
Fields
| Name | Type | Size (bytes) | Description |
|---|---|---|---|
| Id | Foreign key to Order | 8 | |
| User | Foreign key to User | 8 | |
| Type | Set of OrderType | 4 | |
| Quantity | Integer (signed) | 8 | |
| Price | Integer (signed) | 8 | |
| Account | Foreign key to Account | 8 | |
| AccountCode | String | 40 | The human readable identifier of the Account. It is a free text field, up to a maximum of 40 characters. |
| SettlementCurrency | Foreign key to Instrument | 8 |
Permissions
Order Type Hit Lift
{
id: 2,
price: 100,
quantity: 10000,
accountcode: "test-account3",
type: OrderType.Limit + OrderType.HitLift,
}
Permission Checks
| PermissionAction | Table | Scope | Index |
|---|---|---|---|
| View | InstrumentMarket | Instance | 3 |
| View | Market | Instance | 0 |
| Enter | InstrumentMarket | Instance | 3 |
| View | Market | Instance | 0 |
| AllowBuyOrSell | Market | Instance | 0 |
Test file: OrderHitLift